[an error occurred while processing this directive]
| Winter 07 Ann Arbor Ski Club Tennis League | |||||||
| Prev | Final Standings for Winter 2007 Session | Next | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | O'Connor, Jim | 2 | Hickman, David | ||
| L=Down | 3 | Tinney, Robert | 4 | Alekseev, Egor | |||
| W=Up | 5 | 5 | Snyder, Wayne | 6 | Penrose, Craig | ||
| L=Stay | 7 | Parker, David | 8 | Cernej, Radim | |||
| W=Stay | 4 | 9 | Berla, Tim | 10 | Rivlin, Yair | ||
| L=Down | 11 | Burnstein, Michael | 12 | Perri, Liz | |||
| W=Up | 3 | 13 | Malani, Anu | 14 | Sheth, Sonny | ||
| L=Stay | 15 | Mintz, Rick | 16 | Lewis, David | |||
| W=Stay | 2 | 17 | Coffey,Michael | 18 | Bining, Nathan | ||
| L=Down | 19 | Mirshah, Hassan | 20 | Weintraub, Alan | |||
| W=Up | 1 | 21 | Kwon, Don | 22 | Conway, Heather | ||
| L=Stay | 23 | Belcher, Kelly | 24 | Haddox, Mark | |||
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Stay | 6 | 25 | Sommer, Russ | 26 | Koch, Stephan | ||
| L=Down | 27 | Whitman, Gordon | 28 | Hoekstra, Martin | |||
| W=Up | 5 | 29 | Hartman, John | 30 | Belcher, Tom | ||
| L=Stay | 31 | Boissinot, Fred | 32 | Komives, Kristine | |||
| W=Stay | 4 | 33 | Wong, Richard | 34 | Bastedo, Michael | ||
| L=Down | 35 | Tefft, Jeff | 36 | Galanes, Katie | |||
| W=Up | 3 | 37 | Kulkarni, Sanjeev | 38 | Psujek, Christine | ||
| L=Stay | 39 | Kain, Jaye | 40 | Pearson, Carolyn | |||
| W=Stay | 2 | 41 | Cutler, Dan | 42 | DeWitt, John | ||
| L=Down | 43 | Ehinger, Nick | 44 | Kanya, Emily | |||
| W=Up | 1 | 45 | Croze, Jennifer | 46 | Smith, Janet | ||
| L=Stay | 47 | Simon, Frauke | 48 | VanSchoick, Angie | |||
Best Average Ladder Position 1 Jim O'Connor tied with Wayne Snyder at 2.6 2 Robert Tinney at 4.2 3 Egor Alekseev at 5.1 Largest Improvement in Ladder Position 1 Yair Rivlin jumped 15 spots 2 Michael Coffey - 14 spots 3 Alan Weintraub -12 spots Most Consisten Players 1 Carolyn Pearson with Stdev=1.0 2 Robert Tinney with Stdev=1.1 3 Frauke Simon with Stdev=1.2 Mark Haddox, Jaye Kain and Frauke Simon all ended and started on the same position
Contact Egor Alekseev yegor@ieee.org with questions
Last updated: 2/12/2007