| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | Next | ||||
| Sunday Week | 9 | of 10 | 5/2/10 | ||||
| After today there are | 1 | weeks left | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Alekseev, Egor | 13 | 2 | Gierach, John Paul | 11 |
| L=Down | 3 | Rhodes, Tom/Mcvey, Paul | 11 | 4 | Douglas, James | 6 | |
| W=Up | 5 | 5 | Tinney, Robert | 12 | 6 | Chunnahacha, Josh | 16 |
| L=Down | 7 | Hoekstra, Martin | 4 | 8 | Bining, Nathan | 10 | |
| W=Up | 4 | 9 | Krishnan, Naroo | 13 | 10 | Quail, Angelo | 3 |
| L=Stay | 11 | Belcher, Tom/Bartolomeo, R | 12 | 12 | Kermani, Marzban | 11 | |
| W=Stay | 3 | 13 | Burnstein, Michael | 7 | 14 | Rivlin, Yair | 12 |
| L=Down | 15 | Nowicki, Wayne | 12 | 16 | Kaiser, Craig | 10 | |
| W=Up | 2 | 17 | Mirshah, Hassan | 9 | 18 | Berla, Tim | 15 |
| L=Stay | 19 | Conway, Heather | 8 | 20 | Quail, Mike | 8 | |
| W=Stay | 1 | 21 | Hartman, John | 11 | 22 | Perri, Liz | 11 |
| L=Down | 23 | Weintraub, Alan | 11 | 24 | Trakan, Pat | 9 | |
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Up | 6 | 25 | Tefft, Jeff | 6 | 26 | Asthana, Siddhartha | 16 |
| L=Stay | 27 | Riedel, Scott | 10 | 28 | Haddox, Mark | 10 | |
| W=Stay | 5 | 29 | Worman, Bruce | 8 | 30 | Quail, Mike Jr | 11 |
| L=Down | 31 | Krishnan,Ranjani | 7 | 32 | Jena, Alok | 14 | |
| W=Up | 4 | 33 | Krauth, Laurie | 7 | 34 | Li, Yun | 12 |
| L=Stay | 35 | Gierach, Vivien | 11 | 36 | Claunch, Nathan | 11 | |
| W=Stay | 3 | 37 | Mr Kim | 13 | 38 | Chen, Luyun (Lucy) | 10 |
| L=Down | 39 | Kim, Sue | 8 | 40 | Skwarski, Alison | 10 | |
| W=Up | 2 | 41 | Tomaszewski, Matthew | 12 | 42 | Pearson, Carolyn | 13 |
| L=Down | 43 | Reilly, Mary | 7 | 44 | Riddick-Lewis, Linda/Lewi | 9 | |
| W=Up | 1 | 45 | Morr, Becky | 9 | 46 | Ehinger, Nick | 9 |
| L=Stay | 47 | Marshall, Amanda | 0 | 48 | Wang, Xiaofeng | 0 | |
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||