| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | Next | ||||
| Sunday Week | 8 | of 10 | 4/25/10 | ||||
| After today there are | 2 | weeks left | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Chunnahacha, Josh | 7 | 2 | Alekseev, Egor | 13 |
| L=Down | 3 | Gierach, John Paul | 13 | 4 | Tinney, Robert | 9 | |
| W=Up | 5 | 5 | Bining, Nathan | 7 | 6 | Hoekstra, Martin | 9 |
| L=Stay | 7 | Rhodes, Tom/Mcvey, Paul | 14 | 8 | Douglas, James | 11 | |
| W=Stay | 4 | 9 | Krishnan, Naroo | 12 | 10 | Rivlin, Yair | 5 |
| L=Down | 11 | Quail, Angelo | 12 | 12 | Burnstein, Michael | 11 | |
| W=Up | 3 | 13 | Belcher, Tom/Bartolomeo, R | 13 | 14 | Nowicki, Wayne | 9 |
| L=Stay | 15 | Kermani, Marzban | 13 | 16 | Kaiser, Craig | 7 | |
| W=Stay | 2 | 17 | Berla, Tim | 12 | 18 | Mirshah, Hassan | 14 |
| L=Down | 19 | Hartman, John | 8 | 20 | Perri, Liz | 8 | |
| W=Up | 1 | 21 | Conway, Heather | 13 | 22 | Weintraub, Alan | 11 |
| L=Stay | 23 | Trakan, Pat | 5 | 24 | Quail, Mike | 13 | |
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Stay | 6 | 25 | Quail, Mike Jr | 6 | 26 | Tefft, Jeff | 13 |
| L=Down | 27 | Asthana, Siddhartha | 11 | 28 | Worman, Bruce | 11 | |
| W=Up | 5 | 29 | Haddox, Mark | 11 | 30 | Krishnan,Ranjani | 9 |
| L=Stay | 31 | Riedel, Scott | 13 | 32 | Jena, Alok | 9 | |
| W=Stay | 4 | 33 | Chen, Luyun (Lucy) | 7 | 34 | Krauth, Laurie | 13 |
| L=Down | 35 | Li, Yun | 13 | 36 | Mr Kim | 9 | |
| W=Up | 3 | 37 | Kim, Sue | 7 | 38 | Skwarski, Alison | 7 |
| L=Stay | 39 | Gierach, Vivien | 16 | 40 | Claunch, Nathan | 11 | |
| W=Stay | 2 | 41 | Pearson, Carolyn | 11 | 42 | Tomaszewski, Matthew | 13 |
| L=Down | 43 | Morr, Becky | 9 | 44 | Ehinger, Nick | 9 | |
| W=Up | 1 | 45 | Reilly, Mary | 9 | 46 | Riddick-Lewis, Linda/Lewi | 9 |
| L=Stay | 47 | Marshall, Amanda | 0 | 48 | Wang, Xiaofeng | 0 | |
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||