| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | Next | ||||
| Sunday Week | 7 | of 10 | 4/18/10 | ||||
| After today there are | 3 | weeks left | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Chunnahacha, Josh | 13 | 2 | Alekseev, Egor | 13 |
| L=Down | 3 | Hoekstra, Martin | 7 | 4 | Bining, Nathan | 9 | |
| W=Up | 5 | 5 | Gierach, John Paul | 16 | 6 | Tinney, Robert | 10 |
| L=Down | 7 | Krishnan, Naroo | 10 | 8 | Rivlin, Yair | 6 | |
| W=Up | 4 | 9 | Douglas, James | 12 | 10 | Rhodes, Tom/Mcvey, Paul | 13 |
| L=Stay | 11 | Quail, Angelo | 10 | 12 | Burnstein, Michael | 5 | |
| W=Stay | 3 | 13 | Mirshah, Hassan | 0 | 14 | Nowicki, Wayne | 10 |
| L=Down | 15 | Berla, Tim | 10 | 16 | Belcher, Tom/Bartolomeo, | 14 | |
| W=Up | 2 | 17 | Kermani, Marzban | 13 | 18 | Hartman, John | 9 |
| L=Stay | 19 | Kaiser, Craig | 13 | 20 | Perri, Liz | 7 | |
| W=Stay | 1 | 21 | Tefft, Jeff | 9 | 22 | Conway, Heather | 11 |
| L=Down | 23 | Weintraub, Alan | 11 | 24 | Quail, Mike Jr | 11 | |
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Up | 6 | 25 | Trakan, Pat | 13 | 26 | Worman, Bruce | 6 |
| L=Stay | 27 | Quail, Mike | 10 | 28 | Asthana, Siddhartha | 10 | |
| W=Stay | 5 | 29 | Krishnan,Ranjani | 12 | 30 | Chen, Luyun (Lucy) | 10 |
| L=Down | 31 | Krauth, Laurie | 4 | 32 | Haddox, Mark | 16 | |
| W=Up | 4 | 33 | Riedel, Scott | 11 | 34 | Jena, Alok | 11 |
| L=Stay | 35 | Li, Yun | 10 | 36 | Mr Kim | 9 | |
| W=Stay | 3 | 37 | Pearson, Carolyn | 10 | 38 | Kim, Sue | 13 |
| L=Down | 39 | Tomaszewski, Matthew | 6 | 40 | Skwarski, Alison | 12 | |
| W=Up | 2 | 41 | Gierach, Vivien | 17 | 42 | Claunch, Nathan | 8 |
| L=Down | 43 | Reilly, Mary | 8 | 44 | Riddick-Lewis, Linda/Lewi | 8 | |
| W=Up | 1 | 45 | Marshall, Amanda | 7 | 46 | Ehinger, Nick | 9 |
| L=Stay | 47 | Morr, Becky | 10 | 48 | Wang, Xiaofeng | 0 | |
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||