| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | Next | ||||
| Sunday Week | 6 | of 10 | 4/11/10 | ||||
| After today there are | 4 | weeks left | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Gierach, John Paul | 10 | 2 | Tinney, Robert | 8 |
| L=Down | 3 | Chunnahacha, Josh | 12 | 4 | Alekseev, Egor | 12 | |
| W=Up | 5 | 5 | Rivlin, Yair | 7 | 6 | Krishnan, Naroo | 10 |
| L=Stay | 7 | Hoekstra, Martin | 12 | 8 | Bining, Nathan | 12 | |
| W=Stay | 4 | 9 | Rhodes, Tom/Mcvey, Paul | 11 | 10 | Douglas, James | 15 |
| L=Down | 11 | Nowicki, Wayne | 7 | 12 | Mirshah, Hassan | 9 | |
| W=Up | 3 | 13 | Berla, Tim | 10 | 14 | Belcher, Tom/Bartolomeo, | 4 |
| L=Stay | 15 | Quail, Angelo | 17 | 16 | Burnstein, Michael | 11 | |
| W=Stay | 2 | 17 | Conway, Heather | 6 | 18 | Kermani, Marzban | 15 |
| L=Down | 19 | Tefft, Jeff | 7 | 20 | Hartman, John | 9 | |
| W=Up | 1 | 21 | Kaiser, Craig | 14 | 22 | Quail, Mike Jr | 4 |
| L=Stay | 23 | Perri, Liz | 12 | 24 | Weintraub, Alan | 12 | |
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Stay | 6 | 25 | Trakan, Pat | 14 | 26 | Krishnan,Ranjani | 10 |
| L=Down | 27 | Worman, Bruce | 14 | 28 | Chen, Luyun (Lucy) | 4 | |
| W=Up | 5 | 29 | Asthana, Siddhartha | 12 | 30 | Quail, Mike | 16 |
| L=Stay | 31 | Haddox, Mark | 6 | 32 | Krauth, Laurie | 8 | |
| W=Stay | 4 | 33 | Kim, Sue | 8 | 34 | Jena, Alok | 10 |
| L=Down | 35 | Riedel, Scott | 14 | 36 | Pearson, Carolyn | 10 | |
| W=Up | 3 | 37 | Mr Kim | 11 | 38 | Li, Yun | 14 |
| L=Stay | 39 | Tomaszewski, Matthew | 11 | 40 | Skwarski, Alison | 5 | |
| W=Stay | 2 | 41 | Claunch, Nathan | 13 | 42 | Gierach, Vivien | 14 |
| L=Down | 43 | Ehinger, Nick | 5 | 44 | Marshall, Amanda | 9 | |
| W=Up | 1 | 45 | Riddick-Lewis, Linda/Lewis, | 9 | 46 | Reilly, Mary | 14 |
| L=Stay | 47 | Morr, Becky | 7 | 48 | Wang, Xiaofeng | 0 | |
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||