| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | |||||
| Final Standing | as of | 5/22/10 | |||||
| Best Average Ladder Position: | |||||||
| 1 | John Paul Gierarch with 2.7 | ||||||
| 2 | Egor Alekseev with 3.3 | ||||||
| 3 | Rob Tinney with 3.8 | ||||||
| Most improved Players: | |||||||
| 1 | Angelo Quail with 26 ladder spots | ||||||
| 2 | Bruce Worman with 14 ladder spots | ||||||
| 2 | Asthana Siddharta with 14 ladder spots | ||||||
| 3 | Nathan Bining with 12 ladder spots | ||||||
| Most Consistent players: | |||||||
| 1 | Amanda Marshall with standard deviation of ladder position of 1.3 | ||||||
| 1 | Nik Ehringer with 1.3 | ||||||
| 2 | Marie Reilly with 1.4 | ||||||
| 2 | Xiaofeng Wang with 1.4 | ||||||
| 3 | Mr Kim with 1.5 | ||||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Gierach, John Paul | 2 | Alekseev, Egor | ||
| L=Down | 3 | Krishnan, Naroo | 4 | Rhodes, Tom/Mcvey, Paul | |||
| W=Up | 5 | 5 | Chunnahacha, Josh | 6 | Tinney, Robert | ||
| L=Down | 7 | Douglas, James | 8 | Belcher, Tom/Bartolomeo, | |||
| W=Up | 4 | 9 | Bining, Nathan | 10 | Kermani, Marzban | ||
| L=Stay | 11 | Mirshah, Hassan | 12 | Berla, Tim | |||
| W=Stay | 3 | 13 | Hoekstra, Martin | 14 | Quail, Angelo | ||
| L=Down | 15 | Nowicki, Wayne | 16 | Rivlin, Yair | |||
| W=Up | 2 | 17 | Quail, Mike | 18 | Kaiser, Craig | ||
| L=Stay | 19 | Hartman, John | 20 | Perri, Liz | |||
| W=Stay | 1 | 21 | Burnstein, Michael | 22 | Conway, Heather | ||
| L=Down | 23 | Asthana, Siddhartha | 24 | Riedel, Scott | |||
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Up | 6 | 25 | Tefft, Jeff | 26 | Weintraub, Alan | ||
| L=Stay | 27 | Quail, Mike Jr | 28 | Gierach, Vivien | |||
| W=Stay | 5 | 29 | Haddox, Mark | 30 | Trakan, Pat | ||
| L=Down | 31 | Li, Yun | 32 | Jena, Alok | |||
| W=Up | 4 | 33 | Worman, Bruce | 34 | Claunch, Nathan | ||
| L=Stay | 35 | Pearson, Carolyn | 36 | Mr Kim | |||
| W=Stay | 3 | 37 | Krishnan,Ranjani | 38 | Krauth, Laurie | ||
| L=Down | 39 | Chen, Luyun (Lucy) | 40 | Tomaszewski, Matthew | |||
| W=Up | 2 | 41 | Morr, Becky | 42 | Ehinger, Nick | ||
| L=Down | 43 | Riddick-Lewis, Linda/Lewis, | 44 | Reilly, Mary | |||
| W=Up | 1 | 45 | Skwarski, Alison | 46 | Kim, Sue | ||
| L=Stay | 47 | Marshall, Amanda | 48 | Wang, Xiaofeng | |||
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||
| (court scores are either all EVEN or all ODD). | |||||||