| Spring 2010 Ann Arbor Ski Club Tennis League | |||||||
| Prev | League begins on | 2/28/10 | Next | ||||
| Sunday Week | 10 | of 10 | 5/9/10 | ||||
| After today there are | 0 | weeks left | |||||
| Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
| Move | 6:00 PM | ||||||
| W=Stay | 6 | 1 | Alekseev, Egor | 10 | 2 | Gierach, John Paul | 12 |
| L=Down | 3 | Chunnahacha, Josh | 10 | 4 | Tinney, Robert | 10 | |
| W=Up | 5 | 5 | Rhodes, Tom/Mcvey, Paul | 8 | 6 | Douglas, James | |
| L=Stay | 7 | Krishnan, Naroo | 11 | 8 | Belcher, Tom/Bartolomeo, | ||
| W=Stay | 4 | 9 | Bining, Nathan | 14 | 10 | Hoekstra, Martin | |
| L=Down | 11 | Kermani, Marzban | 6 | 12 | Quail, Angelo | ||
| W=Up | 3 | 13 | Rivlin, Yair | 0 | 14 | Nowicki, Wayne | 8 |
| L=Stay | 15 | Berla, Tim | 9 | 16 | Mirshah, Hassan | 11 | |
| W=Stay | 2 | 17 | Kaiser, Craig | 10 | 18 | Burnstein, Michael | 10 |
| L=Down | 19 | Conway, Heather | 10 | 20 | Quail, Mike | 12 | |
| W=Up | 1 | 21 | Hartman, John | 15 | 22 | Perri, Liz | 14 |
| L=Stay | 23 | Asthana, Siddhartha | 12 | 24 | Riedel, Scott | 0 | |
| Next | Court # | ||||||
| Move | 7:30 PM | ||||||
| W=Stay | 6 | 25 | Weintraub, Alan | 11 | 26 | Trakan, Pat | 7 |
| L=Down | 27 | Haddox, Mark | 10 | 28 | Tefft, Jeff | 12 | |
| W=Up | 5 | 29 | Jena, Alok | 7 | 30 | Quail, Mike Jr | 13 |
| L=Stay | 31 | Li, Yun | 10 | 32 | Gierach, Vivien | 11 | |
| W=Stay | 4 | 33 | Worman, Bruce | 15 | 34 | Krishnan,Ranjani | 9 |
| L=Down | 35 | Claunch, Nathan | 11 | 36 | Krauth, Laurie | 7 | |
| W=Up | 3 | 37 | Mr Kim | 12 | 38 | Chen, Luyun (Lucy) | 12 |
| L=Stay | 39 | Pearson, Carolyn | 14 | 40 | Tomaszewski, Matthew | 4 | |
| W=Stay | 2 | 41 | Skwarski, Alison | 10 | 42 | Kim, Sue | 6 |
| L=Down | 43 | Morr, Becky | 13 | 44 | Ehinger, Nick | 12 | |
| W=Up | 1 | 45 | Riddick-Lewis, Linda/Lewis, | 7 | 46 | Reilly, Mary | 7 |
| L=Stay | 47 | Marshall, Amanda | 0 | 48 | Wang, Xiaofeng | 0 | |
| Record your score (subs get one point less). Check for news on AASC Tennis at www.a2skiclub.org/social/tennis/ |
|||||||
| Sum of all points per court should add up to 42 | |||||||